School Fees
Please find our payment structure outlined below. If you have further questions, please contact our Finance Office at +974 4020 6900 local 215.
GRADE |
SEMESTER 1 |
SEMESTER 2 |
TOTAL | TEXTBOOK | UNIFORM | REGISTRATION | ENTRANCE EXAM |
KG 1 | 11,500 | 11,500 | 23,000 | 1,500 | 800 | 1,500 | 500 |
KG 2 | 11,500 | 11,500 | 23,000 | 1,500 | 800 | 1,500 | 500 |
1 | 11,500 | 11,500 | 23,000 | 1,500 | 800 | 1,500 | 500 |
2 | 13,000 | 13,000 | 26,000 | 1,500 | 800 | 1,500 | 500 |
3 | 13,000 | 13,000 | 26,000 | 1,800 | 800 | 1,500 | 500 |
4 | 14,500 | 14,500 | 29,000 | 1,800 | 800 | 1,500 | 500 |
5 | 14,500 | 14,500 | 29,000 | 1,800 | 800 | 1,500 | 500 |
6 | 14,500 | 14,500 | 29,000 | 1,800 | 800 | 1,500 | 500 |
7 | 16,000 | 16,000 | 32,000 | 2,000 | 800 | 1,500 | 500 |
8 | 16,000 | 16,000 | 32,000 | 2,000 | 800 | 1,500 | 500 |
9 | 16,000 | 16,000 | 32,000 | 2,000 | 800 | 1,500 | 500 |
10 | 18,500 | 18,500 | 37,000 | 2,500 | 800 | 1,500 | 500 |
11 | 18,500 | 18,500 | 37,000 | 2,500 | 800 | 1,500 | 500 |
12 | 20,000 | 20,000 | 40,000 | 2,500 | 800 | 1,500 | 500 |
Registration Fee
The registration fee is a one-time fee that is non-refundable and non-transferable for each child. This fee is payable after acceptance of the application.
Assessment Evaluation
The assessment evaluation fee is a one time fee and is non refundable. It is paid before the assessment evaluation during the admission process.